Outback Cuttings
Paso Robles, CA
Sept. 21 – 24, 2017
CONGRATULATIONS CIRCUIT AWARD WINNERS! | |||
CLASS | HORSE | RIDER | OWNER |
OPEN FUTURITY | DUAL SMART BLISS | DAVID COSTELLO | SAME |
OPEN DERBY | BOOT SCOOTING | STEVE SCHLESINGER | RON WOODHOUSE |
NP DERBY | WIKI WIKI ICHI | MATT WOOSTER | SAME |
OPEN 5/6 | A CAT NAMED SLASH | MONTY BUNTIN | MELINDA MONTANO |
NP 5/6 | JUAN TIME | JULIE MCBURNEY | VINCE/JULIE MCBURNEY |
OPEN | METALIC AL | TOM SHELLY | METALIC AL, LLC |
NON-PRO | WOODYS BABY | APRIL WIDMAN | SAME |
$50,000 AMATEUR | BOONS MAGIC CAT | BARBARA POUNDSTONE | SAME |
$25,000 NOVICE | JUAN CATTY CHICA | MONTY BUNTIN | MICHELLE VAN AMBURG |
$25,000 NOV NP | AUTUMN STARLIGHT | PHYLLIS SORBET | SAME |
$5,000 NOVICE | CHECK COUNTER | STEVE SCHLESINGER | MARK NELSON |
$5,000 NOV NP | RED METALLICA | ALAN OGLESBY | DANA AZEVEDO |
$35,000 NP | A WILD TIME | JANELLE OAKHAM | SAME |
$15,000 AMATEUR | LIZZYS LIL PLAYER | KELSEY RODERIQUE | SAME |
$2,000 LIMIT | SUGAR BADGER BOON | HOLLY ROYAL | ALEX LONG |
JR YOUTH | HICKORYS POT OF GOLD | TABITHA VANDERHORST | BECCA VANDERHORST |
SR YOUTH | LEAN THIS REY | MIA WEBSTER | CLARKE BUTTE RANCH |
SUNDAY SEPT. 24, 2017 | |
OPEN | RESULTS |
NON-PRO | RESULTS |
OPEN FUTURITY | RESULTS |
NP FUTURITY | NO CLASS |
$50,000 AMATEUR | RESULTS |
$25,000 NOVICE | RESULTS |
$25,000 NOV NP | RESULTS |
$5,000 NOVICE | RESULTS |
$5,000 NOV NP | RESULTS |
PEN 2 | |
RANCH | NO CLASS |
$35,000 NP | RESULTS |
$YOUTH | JUNIOR SENIOR |
$15,000 AMATEUR | RESULTS |
$2,000 LIMIT | RESULTS |
$2,500 NOVICE | NO CLASS |
SATURDAY SEPT. 23, 2017 | |
OPEN | NO CLASS |
NON-PRO | RESULTS |
NP FUTURITY | NO CLASS |
$50,000 AMATEUR | RESULTS |
$25,000 NOVICE | RESULTS |
$25,000 NOV NP | RESULTS |
$5,000 NOVICE | RESULTS |
$5,000 NOV NP | RESULTS |
$2,500 NOVICE | RESULTS |
PEN 2 | |
5/6 NON-PRO | RESULTS |
YOUTH | JUNIOR SENIOR |
$35,000 NON-PRO | RESULTS |
$15,000 AMATEUR | RESULTS |
$2,000 LIMIT | RESULTS |
NP DERBY | RESULTS |
RANCH |
FRIDAY SEPT. 22, 2017 | |
PEN 1 | |
OPEN FUTURITY | RESULTS |
OPEN | RESULTS |
NON-PRO | RESULTS |
OPEN DERBY | RESULTS |
$50,000 AMATEUR | RESULTS |
$25,000 NOVICE | RESULTS |
$25,000 NOV NP | RESULTS |
$5,000 NOVICE | RESULTS |
$5,000 NOV NP | RESULTS |
5/6 OPEN | RESULTS |
PEN 2 | |
5/6 NON-PRO | RESULTS |
$35,000 NP | RESULTS |
$15,000 AM | RESULTS |
$2,000 LIMIT | RESULTS |
DERBY NON-PRO | RESULTS |
RANCH | RESULTS |
$2,500 NOVICE | RESULTS |
PEN 1 – THURSDAY | |
OPEN | RESULTS |
NON-PRO | RESULTS |
$50,000 AMATEUR | RESULTS |
OPEN FUTURITY | RESULTS |
NP FUTURITY | NO CLASS |
OPEN DERBY | RESULTS |
$25,000 NOVICE | RESULTS |
$25,000 NOV NP | RESULTS |
$5,000 NOVICE | RESULTS |
$5,000 NOV NP | RESULTS |
5/6 OPEN | RESULTS |
PEN 2 | |
RANCH | RESULTS |
$35,000 NP | RESULTS |
$2,000 LIMIT | RESULTS |
$15,000 AMATEUR | RESULTS |
$2,500 NOVICE | RESULTS |